Downtown San Diego Properties, San Diego Luxury Properties, San Diego Real Estate
Home
About Us
Contact Us
Reports
Real Estate Info
Finance Info
Downtown Info
Site Map
Email Us
San Diego Real Estate Info
Reports & Requests

Population Data

top

San Diego County's Forecasted Population by Jurisdiction

  2000 2010 2020 2030 % Change
(2000 - 2030)
California 34,480,300 40,262,400 45,821,900    
San Diego County 2,813,833 3,235,675 3,598,891 3,889,604 38%
Carlsbad 78,247 105,033 120,057 124,922 60%
Chula Vista 173,556 244,332 269,529 282,664 63%
Coronado 24,100 25,399 25,544 25,536 6%
Del Mar 4,389 4,751 4,855 5,103 16%
El Cajon 94,869 98,670 107,219 109,044 15%
Encinitas 58,014 65,232 72,955 78,762 36%
Escondido 133,559 144,644 159,560 166,119 24%
Imperial Beach 26,992 27,825 29,723 31,866 18%
La Mesa 54,749 57,337 59,650 60,932 11%
Lemon Grove 24,918 26,956 29,049 30,008 20%
National City 54,260 56,622 61,854 67,430 24%
Oceanside 161,029 183,714 208,846 214,696 33%
Poway 48,044 52,643 55,442 55,932 16%
City of San Diego 1,223,400 1,387,658 1,507,242 1,613,355 32%
San Marcos 54,977 74,979 87,960 106,772 94%
Santee 52,975 58,584 67,703 69,221 31%
Solana Beach 12,979 13,406 13,726 14,411 11%
Vista 89,857 99,654 109,541 113,969 27%
Unincorporated 442,919 508,236 608,416 718,862 62%

Source: SANDAG, Preliminary 2030 Forecast
Last Modified: 05/03

top

San Diego County Forecasted Changes in Population

Year Total Births Total Deaths Natural Increase Net Migration Net International Migration Domestic Migration
1998 43,299 19,178 24,121 21,579 15,210 19,050
1999 43,277 18,830 24,447 26,153 15,210 19,476
2000 43,689 19,011 24,678 34,622 15,210 16,605
2001 48,036 20,338 27,698 34,762 15,210 19,553
2005 49,369 21,753 27,616 21,378 15,210 6,168
2010 52,176 23,383 28,793 7,383 15,210 -7,826
2020 58,898 26,742 32,156 9,245 15,210 -5,965

Source: SANDAG
Last Modified: 05/01

top

Population by Age Group

San Diego Region Growth Forecast

  2000 2010 2020 2030 2000 to 2030 Change
# %
Total Population 2,813,833 3,235,675 3,598,871 3,889,604 1,075,771 38%
Under 5 194,243 219,327 228,348 231,383 37,140 19%
5 to 9 210,098 214,386 224,527 229,419 19,321 9%
10 to 14 197,530 200,820 222,411 228,792 31,262 16%
15 to 19 198,993 233,089 233,548 241,062 42,069 21%
20 to 24 231,262 252,570 255,479 272,323 41,061 18%
25 to 29 222,495 234,219 267,871 263,054 40,559 18%
30 to 34 223,876 234,689 250,706 251,028 27,152 12%
35 to 39 236,562 232,687 238,143 269,907 33,345 14%
40 to 44 223,016 228,066 233,298 247,473 24,457 11%
45 to 49 192,320 234,456 226,003 229,692 37,372 19%
50 to 54 162,374 221,158 222,957 226,204 63,830 39%
55 to 59 115,034 190,699 229,509 219,560 104,526 91%
60 to 64 90,905 158,565 213,560 213,732 122,827 135%
65 to 69 82,248 109,394 179,247 213,622 131,374 160%
70 to 74 78,676 82,002 141,696 190,016 111,340 142%
75 to 79 71,129 67,741 90,677 149,263 78,134 110%
80 to 84 46,572 56,252 60,517 106,066 59,494 128%
85 and over 36,500 65,555 80,374 107,008 70,508 193%
Median Age 33.4 35.6 37.4 39.2 5.8 17%

Source: SANDAG 2030 Preliminary Cities/County Forecast
Last Modified: 05/03

top

Forecasted Population by Ethnicity

  2000 2010 2020 2030 2000 to 2030 Change
# %
Total Population 2,813,833 3,235,675 3,598,871 3,889,604 1,075,771 38%
Hispanic 750,964 1,010,470 1,264,706 1,506,061 755,097 101%
Non-Hispanic 2,062,869 2,225,205 2,334,165 2,383,543 320,674 16%
% Hispanic 27% 31% 35% 39% 12.0 45%
% Non-Hispanic 73% 69% 65% 61% -12.0 -16%

Source: SANDAG 2030 Cities/County Forecast
Last Modified: 05/03


Home Buyers
| Home Sellers | Downtown San Diego Properties For Sale | Home Search | Downtown San Diego Map
Home
| About Us | Contact Us | Reports | Real Estate Information | Finance Information | Downtown San Diego Information | Site Map


1-800-588-7382

Copyright © 2003 Sandra Melville CRS, GRI. All rights reserved.
ARG-Abbott Realty Group | 435 4th Ave, San Diego, CA 92101 | Office 619-398-3880 | Fax 619-233-0093