Downtown San Diego Properties, San Diego Luxury Properties, San Diego Real Estate
Home
About Us
Contact Us
Reports
Real Estate Info
Finance Info
Downtown Info
Site Map
Email Us
San Diego Real Estate Info
Reports & Requests

Income Data

top

San Diego County Median Household Income

San Diego's median household income was estimated to be $47,538 in 2000 and forecasted to reach $71,535 by the end of 2030. It is estimated that San Diego County's per capita income will increase, on average by $800 over the next 30 years.

top

Households by Income Range: San Diego County

      1990 to 2000 Change
  1990 Census 2000 Census Numeric Percent
Less than $10,000 92,337 71,509 -20,828 -22.6%
$10,000-$14,999 66,169 52,806 -13,363 -20.2%
$15,000-$24,999 145,851 117,532 -28,319 -19.4%
$25,000-$34,999 139,191 122,191 -17,000 -12.2%
$35,000-$49,999 168,189 159,484 -8,705 -5.2%
$50,000-$74,999 161,246 200,148 38,902 24.1%
$75,000-$99,999 61,730 114,876 53,146 86.1%
$100,000 or more 53,006 216,320 163,314 300.1%
Total Households 887,719 994,677 86,692 12.0%

Source: SANDAG 2030 Cities/Counties Forecast
Last Modified: 05/03

top

Wage & Salary Employment by Industry

San Diego County

  1995 2005 2010 2020 Change 1995-2020 Change 1995-2020
# %
ALL INDUSTRIES 989,300 1,297,453 1,344,836 1,485,353 496,053 50%
Agriculture, Mining & Construction 54,700 77,296 79,895 88,886 34,186 62%
Manufacturing 114,900 139,231 131,568 126,931 12,031 10%
Transportation, Communications & Utilities 37,400 48,112 49,011 52,703 15,303 41%
Wholesale Trade 42,900 67,607 74,704 90,311 47,411 111%
Retail Trade 186,600 236,399 243,859 265,782 79,182 42%
Finance, Insurance & Real Estate 55,800 76,497 82,325 96,750 40,950 73%
Services 310,900 422,459 441,289 499,364 188,464 61%
Government 186,100 229,852 242,185 264,626 78,526 42%

Source: SANDAG
Last Modified: 05/01

top

Forecasted Employment by Jurisdiction 2000 - 2030

Jurisdiction 2000 2010 2020 2030 2000 - 2030
# %
Carlsbad 50,780 60,019 72,278 81,126 30,346 60%
Chula Vista 53,750 64,507 93,649 98,989 45,239 84%
Coronado 29,913 30,349 30,349 30,349 436 1%
Del Mar 3,830 4,215 4,215 4,215 385 10%
El Cajon 41,333 46,854 48,224 48,224 6,891 17%
Encinitas 24,240 27,391 28,220 28,220 3,980 16%
Escondido 49,678 56,774 63,449 64,974 15,296 31%
Imperial Beach 3,886 4,466 4,560 4,560 674 17%
La Mesa 25,385 27,708 27,936 27,936 2,551 10%
Lemon Grove 8,575 9,769 9,793 9,793 1,218 14%
National City 24,763 38,365 29,404 29,404 4,641 19%
Oceanside 39,610 45,575 63,417 74,817 35,207 89%
Poway 21,776 27,350 31,567 34,605 12,829 59%
San Diego 777,679 897,660 947,836 984,872 207,193 27%
San Marcos 30,453 25,154 45,817 53,278 22,825 75%
Santee 16,088 18,026 27,924 27,924 11,836 74%
Solana Beach 8,870 9,663 9,812 9,812 942 11%
Vista 33,820 38,462 45,587 51,462 17,642 52%
Unincorporated 140,244 157,899 193,615 218,835 78,591 56%
Region 1,384,673 1,590,206 1,777,652 1,883,395 498,722 36%

Source: SANDAG's Preliminary 2030 Cities/County Forecast
Last Modified: 05/03

top

Employment Projections by Industry

San Diego County 1999-2006

Industry Annual Averages1  
19992 2006 Absolute Change
TOTAL NON-FARM 1,152,900 1,364,100 211,200
GOODS PRODUCING 195,400 221,900 26,500
MINING 300 300 0
CONSTRUCTION 67,000 79,200 12,200
General Building Contractors 16,100 19,200 3,100
Heavy Construction 5,600 6,500 900
Special Trade 45,300 53,500 8,200
MANUFACTURING 128,100 142,400 14,300
Durable Goods 91,600 101,000 9,400
Lumber, Wood, & Furniture 5,800 6,700 900
Stone, Clay, & Glass 2,300 2,700 400
Primary & Fabricated Metal 7,200 8,400 1,200
Industrial Machinery 17,400 19,500 2,100
Computer & Office Equipment 5,900 6,500 600
Other Industrial Machinery 11,500 13,000 1,500
Electronic Equipment 23,100 26,600 3,500
Household Audio & Video 4,500 5,000 500
Communications Equipment 5,400 6,100 700
Electronic Components 9,000 10,700 1,700
Other Electronic Equipment 4,200 4,800 600
Transportation Equipment 14,900 15,200 300
Aircraft, Missiles & Space 7,200 7,500 300
Other Transportation Equipment 7,700 7,700 0
Instruments & Related Products 13,200 13,000 -200
Other Instruments & Related Products 6,200 6,100 -100
Search & Navigation Equipment 2,900 3,200 300
Measuring & Control Devices 4,100 3,700 -400
Miscellaneous Manufacturing 7,800 8,900 1,100
Nondurable Goods 36,500 41,400 4,900
Food & Kindred Products 5,000 5,600 600
Apparel & Other Textile Products 5,100 5,300 200
Paper, Printing & Publishing 14,900 16,500 1,600
Chemicals & Allied Products 6,000 7,100 1,100
Rubber & Misc. Plastics Products 3,900 5,000 1,100
Other Nondurable Goods 1,600 1,900 300
SERVICE PRODUCING 957,500 1,142,200 184,700
TRANSPORTATION & PUBLIC UTILITIES 51,300 59,700 8,400
Transportation 22,600 26,900 4,300
Trucking & Warehousing 8,000 9,900 1,900
Air Transportation 6,400 7,500 1,100
Other Transportation 8,200 9,500 1,300
Communications & Public Utilities 28,700 32,800 4,100
Communications 20,000 23,600 3,600
Electric, Gas & Sanitary Services 8,700 9,200 500
TRADE 256,500 294,000 37,500
Wholesale Trade 50,300 58,200 7,900
Wholesale--Durable 31,200 37,000 5,800
Wholesale--Nondurable 19,100 21,200 2,100
Retail Trade 206,100 235,800 29,700
Building Materials & Garden Supply 7,600 8,800 1,200
General Merchandise 19,700 23,200 3,500
Food Stores 23,600 24,400 800
Automotive Dealers & Services 21,300 22,900 1,600
Eating & Drinking Places 81,000 92,900 11,900
Other Retail Trade 52,900 63,600 10,700
FINANCE, INSURANCE & REAL ESTATE 68,700 76,100 7,400
Finance 31,100 33,900 2,800
Other Finance, Insurance & Real Estate 37,600 42,200 4,600
SERVICES 381,700 487,400 105,700
Hotels & Other Lodging Places 26,100 30,700 4,600
Business Services 95,200 136,500 41,300
Amusement, Including Movies 24,800 28,900 4,100
Health Services 73,400 82,500 9,100
Engineering & Management 51,700 68,000 16,300
Other Services 110,500 140,800 30,300
GOVERNMENT 199,300 225,000 25,700
Federal Government 42,500 43,000 500
State & Local Government 156,800 182,000 25,200
State Government 33,600 39,500 5,900
State Education 22,200 26,900 4,400
Other State Government 11,400 12,600 1,200
Local Government 123,200 142,500 19,300
Local Education 72,100 84,000 11,900
Local Non-Education 51,200 58,500 7,300

1. Employment and projections contained in these tables are considered estimates. Employment is reported by place of work and excludes self-employed persons, unpaid family workers, domestics, volunteers and those involved in labor-management trade disputes. These data are based on 1987 Standard Industrial Classifications. Annual average industry detail may not add up to totals due to independent rounding. Government data include all civilian government employees regardless of the activities in which they are engaged.
2. March 2000 benchmark
Source: California Employment Development Departments, Labor Market Division
Last Modified: 05/03


Home Buyers
| Home Sellers | Downtown San Diego Properties For Sale | Home Search | Downtown San Diego Map
Home
| About Us | Contact Us | Reports | Real Estate Information | Finance Information | Downtown San Diego Information | Site Map

     


1-800-588-7382

Copyright © 2003 Sandra Melville CRS, GRI. All rights reserved.
ARG-Abbott Realty Group | 435 4th Ave, San Diego, CA 92101 | Office 619-398-3980 | Fax 619-233-0093